[Seekers Church] [Write us] [Fair Use] [Homemakers] [Carroll St Program of Spaces]
by Sarah Woodhead
| Primary use/Designation | Minimum Size | Optimal Size | Comment |
| Worship space | 1200 | 1600 | |
| Worship chair storage | 0 | 200 | |
| Worship altar storage | 50 | 50 | |
| Worship sound syst. equip. | 50 | 75 | |
| Dining/Multipurpose | 800 | 1200 | School of Christian Living #3 |
| Dining Table storage | 100 | 150 | |
| Dining General storage | 15 | 50 | Minimum=Closet |
| Pantry | 0 | 50 | |
| Kitchen | 200 | 600 | |
| Nursery | 100 | 200 | |
| Classroom 3 to 6 yr olds | 250 | 400 | |
| Class/Meeting/Art Room | 200 | 400 | School of Christian Living #1, Sunday School, and Art |
| Class/Meet/Library | 120 | 200 | School of Christian Living #2 |
| Generic Class/Meeting | 0 | 180 | School of Christian Living #6/Sunday School/Community use |
| Office/Class | 120 | 160 | Office for Seekers/School of Christian Living #4 |
| "Softer" Meeting room | 100 | 120 | More intimate setting/School of Christian Living #5 |
| Class/Music Practice/Meeting | 0 | 200 | Music, School of Christian Living/Community Use, etc.; may be req |
| Pillow room | 100 | 200 | For teenagers |
| Health suite/Community or tenant u | |||
| Church Mouse | 120 | 300 | 1 room efficiency or apartment |
| Reception area | 0 | 100 | For community access off-hours |
| Coat room | 40 | 60 | |
| Laundry room | 0 | 100 | |
| Misc. Progr. Storage | 40 | 80 | Closets on each floor |
| Building maint & custodial | 60 | 100 | |
| Net area | 3665 | 6775 | |
| Gross area @ 60 % eff. | 5131 | 9485 | Includes mechanical space, electrical room, halls, stairs, etc. |
[Seekers Church] [Write us] [Fair Use] [Homemakers] [Carroll St Program of Spaces]